Wiltshire Cricket celebrate Boys Talent Pathway performances from the 2022 season
On Thursday 20th October, in our latest Grassroots Cricket Awards event, Wiltshire Cricket recognised individual performances and Player of the Year awards from across our Boys Talent Pathway age groups.
In attendance as our special guest and to present the awards was Gloucestershire and Wiltshire Cricketer, Will Naish. Will is a current professional cricketer for Gloucestershire, having made his debut in 2022, and also represents Wiltshire in National Counties Cricket. Our thanks go to Will for giving up his time to present the awards.
The evening was split in to two parts with the first part of the evening being for the Under 10s through to Under 13s and the second recognising our Under 14s through to Under 18s.
As well as recognising our players, there were also thanks given to the following groups who are so pivotal in enabling pathway cricket to happen:
- Our Talent Pathway Coaches and Managers - we are so fortunate to have such committed and capable coaches and managers running our pathway teams.
- Parents and Guardians - our players should be hugely grateful for the support that parents and guardians provide our young cricketers in so many ways
- Host clubs - without the support of clubs in making grounds available, pathway cricket simply wouldn't happen
- Officials - our thanks go to WACO and our team of umpires and scorers who help enhance the match day experience for our players
Award Winners
The awards began with individual performance awards being recognised. These worked in the following way:
- Under 10s - 13s:
- 50s
- 4 wickets in an innings
- Under 14s - 18s:
- 100s
- 5 wickets in an innings
Congratulations to the following winners:
County Boys Under 10s | WILFRED MAKIN | 51 v Devon 58 v Staffordshire 89 v Warwickshire |
County Boys Under 10s | JACOB ROWE | 73 v Cricket Wales 79 v Devon |
County Boys Under 10s | RUPERT PUGH | 54 v Cricket Wales |
County Boys Under 10s | FREDDIE PALFRAMAN | 4-12 v Cricket Wales |
County Boys Under 10s | ASHER OSBORN | 5-8 v Devon |
County Boys Under 10s | RUPERT PUGH | 4-31 v Oxfordshire |
County Boys Under 10s | FREDDIE JONES | 4-41 v Staffordshire |
County Boys Under 11s | JACK HAWKINS | 51 v Devon 54 v Cricket Wales |
County Boys Under 11s | JACOB NASH | 4-11 v Millfield School 4-19 v Dorset |
County Boys Under 11s | MAX EDMUND | 6-22 v Devon |
County Boys Under 12s | MAX CORDLE | 55* v Dorset |
County Boys Under 12s | JOEY BALL | 88 v Somerset |
County Boys Under 12s | SAM DOUGLAS | 58 v California |
County Boys Under 12s | WILLIAM MILLER | 68* v Somerset |
County Boys Under 12s | GABRIEL WILLIAMS | 53 v Hampshire |
County Boys Under 12s | THOMAS KING | 4-30 v Gloucestershire |
County Boys Under 12s | DANIYAL ANWAR | 4-17 v California |
County Boys Under 13s | FINLAY HOBSON | 75 v Gloucestershire 88 v Berkshire 65 v Cricket Wales 101* v Somerset |
County Boys Under 13s | BEAR MAKIN | 59 v Devon 88 v Somerset |
County Boys Under 13s | TOMMY MCARTHUR | 73 v Cricket Wales |
County Boys Under 13s | OLLI BROWN | 160* v Cricket Wales |
County Boys Under 13s | OLLI BROWN | 4-13 v Hampshire |
County Boys Under 13s | GEORGE GUNDILL | 4-18 v Cricket Wales |
County Boys Under 14s | ALBERT WEEDEN | 5-22 v Gloucestershire |
County Boys Under 15s | SAM ASHMAN | 130 v Gloucestershire |
County Boys Under 15s | ARYAM KURAM THIRUMALA | 103 v London Schools |
County Boys Under 15s | CHARLIE CARROLL | 5-52 v Gloucestershire |
County Boys Under 15s | ALFIE JOHNSON | 5-51 v Dorset |
County Boys Under 16s | TOM MORTON | 5-32 v Berkshire |
County Boys Under 16s | CAMERON OLIVER | 5-17 v Isle of Wight |
County Boys Under 18s | TOBY KERSHAW | 139 v Isle of Wight |
County Boys Under 18s | KIT BLOMFIELD | 5-52 v Cricket Wales |
Development Boys Under 10s | WILFRED MAKIN | 80* v Gloucestershire |
Development Boys Under 10s | ALEXANDER BRODIE | 4-38 v Gloucestershire 4-8 v Cricket Wales |
Development Boys Under 11s | KIEREN TATE | 4-2 v Cricket Wales |
Development Boys Under 13s | OSCAR BARNES | 53* v Isle of Wight |
Development Boys Under 13s | OLLIE SADLER | 51 v Gloucestershire |
Development Boys Under 13s | MATHIJS INDER-RIEDEN | 86 v Gloucestershire |
Development Boys Under 13s | DANIEL WILLIAMS | 62 v Gloucestershire |
Development Boys Under 13s | HARRY HAIGH | 57 v Gloucestershire |
Development Boys Under 13s | BEN EDWARDS | 4-15 v Isle of Wight |
Development Boys Under 13s | GWION RICHARDS | 5-35 v Gloucestershire |
Development Boys Under 14s | ALEX EVANS | 5-19 v Gloucestershire |
Development Boys Under 15s | ALFIE JOHNSON | 5-12 v Gloucestershire |
Players of the Year
Following presentation of the individual awards, we then moved on to the Players of the Year. Congratulations to the following winners:
County Boys U10s | WILFRED MAKIN |
Development Boys U10s | JOSEPH WILLIAMS |
County Boys U11s | JACK HAWKINS |
County Boys U12s | THOMAS KING |
Development Boys U12s | JOSHUA SCOTT |
County Boys U13s | FINLAY HOBSON |
Development Boys U13s | DANIEL WILLIAMS |
County Boys U14s | ALBERT WEEDEN |
Development Boys U14s | ALEX EVANS |
County Boys U15s | CHARLIE CARROLL |
Development Boys U15s | THEO TAYLOR |
County Boys U16s | MATT FALCONER |
County Boys U18s | TOBY KERSHAW |